Office 365 Plans And Pricing
| Not seeing the plan you're looking for? See all plans + pricing | EXCHANGE ONLINE PLAN 1 | OFFICE 365 BUSINESS ESSENTIALS | OFFICE 365 BUSINESS PREMIUM | OFFICE 365 ENTERPRISE E3 |
|---|---|---|---|---|
| PLAN DESCRIPTION | 50GB of business-class email, plus calendaring + contacts | Get started in Office 365 with online versions of Office, full email + new collaboration tools | The full Office 2016 on all devices, with all features of Essentials included | Office, fully installed, plus integrated collaboration services coupled with advanced compliance features and full IT power |
License Price | $6.00 | $7.50 | $18.70 | $32.40 |
| Business class email, calendar, and contacts with a 50 GB inbox per user | ||||
| ONLINE VERSIONS OF OFFICE Including Outlook, Word, Excel & Powerpoint | ||||
| File storage and sharing with 1 TB storage per user | ||||
| Unlimited online meetings IM and HD video conferencing. Includes Skype for Business app | ||||
| Full, Installed Office APPLICATIONS Word, Excel, PowerPoint, Outlook, Publisher, and OneNote on up to 5 PCs or Macs per user | ||||
| Office on tablets and phones for the fully installed Office experience on up to 5 tablets and 5 phones per user | ||||
| Corporate social network to help employees collaborate across departments and locations | ||||
| Professional digital storytelling tools to create interactive reports, presentations, & more | ||||
| Work management tools to help teams create plans, organize, assign and collaborate around tasks | ||||
| Microsoft Teams chat-based workspace with instant access to your chats, content, people, and tools | ||||
| Personalized search and discovery across Office 365 using the Office Graph | ||||
| Corporate video portal for uploading and sharing your corporate videos across the company | ||||
| Meeting broadcast on the Internet to up to 10,000 people, who can attend in a browser on nearly any device | ||||
| Enterprise management of apps with Group Policy, Telemetry, Shared Computer Activation | ||||
| Self-service Business Intelligences to discover, analyze, and visualize data in Excel | ||||
| Compliance solutions to support Archiving, Auditing and eDiscovery, mailbox and internal site search and legal hold capabilities depending upon subscription type | ||||
| Information Protection including Rights Management and Data Loss Prevention for emails | ||||
| EXCHANGE ONLINE PLAN 1 | OFFICE 365 BUSINESS ESSENTIALS | OFFICE 365 BUSINESS PREMIUM | OFFICE 365 ENTERPRISE E3 |
|
Support | $10.00 | $12.00 | $14.00 | $16.00 |
| What does support include? | ||||
| BASIC MIGRATION | PREMIUM MIGRATION |
|||
| Single user, single alias Mailbox to mailbox | Multiple aliases, shared mailbox, any Azure Directory configuration | |||
Migration | $82.50 | $121.00 |
||



